<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProjectX Technology</title>
	<atom:link href="http://www.projectx.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectx.co.nz</link>
	<description>Specialist Technology Consulting</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on NZ Homepage Drag Race &#8211; Chrome vs IE8 &#8211; which is faster ? by john</title>
		<link>http://www.projectx.co.nz/2011/08/nz-homepage-drag-race-chrome-vs-ie8-which-is-faster/comment-page-1/#comment-418</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1779#comment-418</guid>
		<description><![CDATA[I&#039;ve done a quick check of IE8 vs IE9 vs Chrome from LA (where its installed on the webpagetest service)
And chrome still wins ... just.
http://www.webpagetest.org/result/110830_R7_1F486/
http://www.webpagetest.org/result/110830_N2_1F480/
http://www.webpagetest.org/result/110830_CB_1F481/]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a quick check of IE8 vs IE9 vs Chrome from LA (where its installed on the webpagetest service)<br />
And chrome still wins &#8230; just.<br />
<a href="http://www.webpagetest.org/result/110830_R7_1F486/" rel="nofollow">http://www.webpagetest.org/result/110830_R7_1F486/</a><br />
<a href="http://www.webpagetest.org/result/110830_N2_1F480/" rel="nofollow">http://www.webpagetest.org/result/110830_N2_1F480/</a><br />
<a href="http://www.webpagetest.org/result/110830_CB_1F481/" rel="nofollow">http://www.webpagetest.org/result/110830_CB_1F481/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Homepage Drag Race &#8211; Chrome vs IE8 &#8211; which is faster ? by john</title>
		<link>http://www.projectx.co.nz/2011/08/nz-homepage-drag-race-chrome-vs-ie8-which-is-faster/comment-page-1/#comment-417</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1779#comment-417</guid>
		<description><![CDATA[I used what was available on the webpagetest.org node for Wellington which is IE* and Chrome. The Chrome version is 13 which is the latest version. 
Loads.in service shows IE8 vs Chrome 8 vs Firefox 3.6 vs Safari 4 - here&#039;s the load time from Auckland to telecom.co.nz . IE8 is slower than the rest. 
http://www.projectx.co.nz/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-11.42.25-AM.png]]></description>
		<content:encoded><![CDATA[<p>I used what was available on the webpagetest.org node for Wellington which is IE* and Chrome. The Chrome version is 13 which is the latest version.<br />
Loads.in service shows IE8 vs Chrome 8 vs Firefox 3.6 vs Safari 4 &#8211; here&#8217;s the load time from Auckland to telecom.co.nz . IE8 is slower than the rest.<br />
<a href="http://www.projectx.co.nz/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-11.42.25-AM.png" rel="nofollow">http://www.projectx.co.nz/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-11.42.25-AM.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Homepage Drag Race &#8211; Chrome vs IE8 &#8211; which is faster ? by Nigel Parker</title>
		<link>http://www.projectx.co.nz/2011/08/nz-homepage-drag-race-chrome-vs-ie8-which-is-faster/comment-page-1/#comment-416</link>
		<dc:creator>Nigel Parker</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1779#comment-416</guid>
		<description><![CDATA[Why didn&#039;t you use IE9 in your tests? I assume you used the latest released version of chrome.]]></description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you use IE9 in your tests? I assume you used the latest released version of chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homepage hall of shame &#8211; July 2011 by john</title>
		<link>http://www.projectx.co.nz/2011/07/homepage-hall-of-shame-july-2011/comment-page-1/#comment-384</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 18 Jul 2011 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1691#comment-384</guid>
		<description><![CDATA[As for your &quot;day job&quot;. You got hammered by poor perforamnce by your ad partners.Put pressure on your ad partners to improve their performance.]]></description>
		<content:encoded><![CDATA[<p>As for your &#8220;day job&#8221;. You got hammered by poor perforamnce by your ad partners.Put pressure on your ad partners to improve their performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homepage hall of shame &#8211; July 2011 by john</title>
		<link>http://www.projectx.co.nz/2011/07/homepage-hall-of-shame-july-2011/comment-page-1/#comment-383</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 18 Jul 2011 07:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1691#comment-383</guid>
		<description><![CDATA[Majority of the tests were run on the weekend using webpagetest.org. All of the test results in the Google have a URL with the full test details of every test. 

I understand there are number of factors that can affect slow performance. In nz.yahoo.com case, the tests were run on a sunday. I was surprised that the result , so re-ran them several times. And the same result at different times of the day. (http://www.webpagetest.org/testlog.php?days=30&amp;filter=nz.yahoo.com) There were poorly optimised advertising running that day contributed to the slowness.(http://www.webpagetest.org/result/110710_ZG_110R5/1/details/)]]></description>
		<content:encoded><![CDATA[<p>Majority of the tests were run on the weekend using webpagetest.org. All of the test results in the Google have a URL with the full test details of every test. </p>
<p>I understand there are number of factors that can affect slow performance. In nz.yahoo.com case, the tests were run on a sunday. I was surprised that the result , so re-ran them several times. And the same result at different times of the day. (<a href="http://www.webpagetest.org/testlog.php?days=30&#038;filter=nz.yahoo.com" rel="nofollow">http://www.webpagetest.org/testlog.php?days=30&#038;filter=nz.yahoo.com</a>) There were poorly optimised advertising running that day contributed to the slowness.(<a href="http://www.webpagetest.org/result/110710_ZG_110R5/1/details/" rel="nofollow">http://www.webpagetest.org/result/110710_ZG_110R5/1/details/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homepage hall of shame &#8211; July 2011 by davis dimalen</title>
		<link>http://www.projectx.co.nz/2011/07/homepage-hall-of-shame-july-2011/comment-page-1/#comment-381</link>
		<dc:creator>davis dimalen</dc:creator>
		<pubDate>Mon, 18 Jul 2011 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1691#comment-381</guid>
		<description><![CDATA[I am interested on how you did your evaluation? I also use the same API as webpagetest.org and believe me the results varies with time.  For example, you evaluated nz.yahoo.com as one of the slowest when most of the time, on a daily basis they get the fastest loading times.

I think it is unfair to judge these websites as slowest and not knowing what time of day they were evaluated. You see their are alot of factors that has to be consider when evaluating these websites and that includes the time of day they were evaluated. Considering on a particular period of time, some websites are overloaded on while at the sime period of time some website are not busy.

My question is did you measure these websites at the same time? Are they all tested on the same environment and of the same technical conditions?]]></description>
		<content:encoded><![CDATA[<p>I am interested on how you did your evaluation? I also use the same API as webpagetest.org and believe me the results varies with time.  For example, you evaluated nz.yahoo.com as one of the slowest when most of the time, on a daily basis they get the fastest loading times.</p>
<p>I think it is unfair to judge these websites as slowest and not knowing what time of day they were evaluated. You see their are alot of factors that has to be consider when evaluating these websites and that includes the time of day they were evaluated. Considering on a particular period of time, some websites are overloaded on while at the sime period of time some website are not busy.</p>
<p>My question is did you measure these websites at the same time? Are they all tested on the same environment and of the same technical conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homepage hall of shame &#8211; July 2011 by john</title>
		<link>http://www.projectx.co.nz/2011/07/homepage-hall-of-shame-july-2011/comment-page-1/#comment-378</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 17 Jul 2011 10:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1691#comment-378</guid>
		<description><![CDATA[The answer lies in the speed of the network and effects of network latency. In your case there seems to be a problem with the webserver serving some of the requests very slow for the 1.5Mb test. Even if this didn&#039;t happen you would rank mid-50&#039;s. 

Every request has a latency time from the time which the browser requests it and the time that the webserver starts to the serve the first byte. For 1.5Mb connection on average a latency of 100-120ms. There are cases your server waited upto 360ms to deliver 0.6K image (which took 0ms to deliver. 

From what I can see your site can be twice at least fast with some optimisations!]]></description>
		<content:encoded><![CDATA[<p>The answer lies in the speed of the network and effects of network latency. In your case there seems to be a problem with the webserver serving some of the requests very slow for the 1.5Mb test. Even if this didn&#8217;t happen you would rank mid-50&#8242;s. </p>
<p>Every request has a latency time from the time which the browser requests it and the time that the webserver starts to the serve the first byte. For 1.5Mb connection on average a latency of 100-120ms. There are cases your server waited upto 360ms to deliver 0.6K image (which took 0ms to deliver. </p>
<p>From what I can see your site can be twice at least fast with some optimisations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homepage hall of shame &#8211; July 2011 by Rob Holmes</title>
		<link>http://www.projectx.co.nz/2011/07/homepage-hall-of-shame-july-2011/comment-page-1/#comment-376</link>
		<dc:creator>Rob Holmes</dc:creator>
		<pubDate>Sat, 16 Jul 2011 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1691#comment-376</guid>
		<description><![CDATA[John - I&#039;m interested in why a site would rank a lot better for the 20Mb test than for the 1.5Mb test.   I think we rank about 27th for first load at 20Mb, but dramatically worse for the 1.5Mb test.
cheers,
Rob]]></description>
		<content:encoded><![CDATA[<p>John &#8211; I&#8217;m interested in why a site would rank a lot better for the 20Mb test than for the 1.5Mb test.   I think we rank about 27th for first load at 20Mb, but dramatically worse for the 1.5Mb test.<br />
cheers,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full results &#8211; Home page hall of shame Dec 2010 by john</title>
		<link>http://www.projectx.co.nz/2010/12/full-results-home-page-hall-of-shame-dec-2010/comment-page-1/#comment-367</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1603#comment-367</guid>
		<description><![CDATA[Awesome I&#039;ll amend the post with your changes!]]></description>
		<content:encoded><![CDATA[<p>Awesome I&#8217;ll amend the post with your changes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full results &#8211; Home page hall of shame Dec 2010 by Karl von Randow</title>
		<link>http://www.projectx.co.nz/2010/12/full-results-home-page-hall-of-shame-dec-2010/comment-page-1/#comment-365</link>
		<dc:creator>Karl von Randow</dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1603#comment-365</guid>
		<description><![CDATA[Thanks for keeping this going, and thanks for bringing the Publicaddress homepage size to our attention! Some graphics were uploaded as PNGs when they should have been JPEG... we&#039;ve changed them to be automatically converted to JPEG and trimmed a mere 1.6 MB off the homepage size in the process!]]></description>
		<content:encoded><![CDATA[<p>Thanks for keeping this going, and thanks for bringing the Publicaddress homepage size to our attention! Some graphics were uploaded as PNGs when they should have been JPEG&#8230; we&#8217;ve changed them to be automatically converted to JPEG and trimmed a mere 1.6 MB off the homepage size in the process!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->