<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectX Technology &#187; ZoomIn</title>
	<atom:link href="http://www.projectx.co.nz/category/zoomin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectx.co.nz</link>
	<description>Specialist Technology Consulting</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google crawler visualisation of ZoomIn part ii</title>
		<link>http://www.projectx.co.nz/2009/07/google-crawler-visualisation-of-zoomin-part-ii/</link>
		<comments>http://www.projectx.co.nz/2009/07/google-crawler-visualisation-of-zoomin-part-ii/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:42:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=1041</guid>
		<description><![CDATA[Here are the visualisations of the Google crawler on the site on the 21/7/09. I&#8217;ve made 3 videos, one of NZ , Wellington and Auckland. Its interesting Google actually indexes harder the more traffic we get ! New Zealand view Auckland view Wellington view]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/07/google-crawler-visualisation-of-zoomin-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Blackout Success</title>
		<link>http://www.projectx.co.nz/2009/02/internet-blackout-success/</link>
		<comments>http://www.projectx.co.nz/2009/02/internet-blackout-success/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:00:23 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=966</guid>
		<description><![CDATA[We at ZoomIn joined the internet blackout last week, along with many others. The recent news of the delay of Section 92A is good news. We have now removed our &#8220;dark maps&#8221; as the black out has ended. Thank you all for your comments as well as participation in the blackout.]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/02/internet-blackout-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the Internet Blackout</title>
		<link>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/</link>
		<comments>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:22:50 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=956</guid>
		<description><![CDATA[We at ProjectX support the movement to blackout in protest against the Guilt Upon Accusation law Section 92A. In solidarity to the blackout movement, we have &#8220;blacked&#8221; out our maps on http://www.zoomin.co.nz and http://www.projectx.co.nz. This blackout will be in effect until February 23rd, 2009. If you are interested in helping out and have Google maps, [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting from A to B &#8211; introducing directions on ZoomIn</title>
		<link>http://www.projectx.co.nz/2009/02/getting-from-a-to-b-introducing-directions-on-zoomin/</link>
		<comments>http://www.projectx.co.nz/2009/02/getting-from-a-to-b-introducing-directions-on-zoomin/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:27:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ZoomIn]]></category>
		<category><![CDATA[zoomin_nz_motd]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=936</guid>
		<description><![CDATA[We&#8217;ve launched a new feature on ZoomIn today &#8211; Directions! Thanks to the awesome power of the Google API, you can now show you how to get from A to B on ZoomIn. You can get directions from any address or place in ZoomIn or simply click on the &#8220;Get Directions&#8221; link at the top [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/02/getting-from-a-to-b-introducing-directions-on-zoomin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday ZoomIn &#8211; 3 today</title>
		<link>http://www.projectx.co.nz/2008/10/happy-birthday-zoomin-3-today/</link>
		<comments>http://www.projectx.co.nz/2008/10/happy-birthday-zoomin-3-today/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:50:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[ZoomIn]]></category>
		<category><![CDATA[zoomin_nz_motd]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=872</guid>
		<description><![CDATA[ZoomIn is 3 years today ! October 29th in 2005, ZoomIn was launched to the world. Currently we have 78734 places and 11558 users on ZoomIn ! Thanks to everyone who has contributed to ZoomIn. ZoomIn has come a long way since that date, here&#8217;s a look at some the changes that have happened over [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/10/happy-birthday-zoomin-3-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZoomIn API&#039;s are now closed</title>
		<link>http://www.projectx.co.nz/2008/09/zoomin-apis-are-now-closed/</link>
		<comments>http://www.projectx.co.nz/2008/09/zoomin-apis-are-now-closed/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:41:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=776</guid>
		<description><![CDATA[We shutdown the ZoomIn Map API and Geocoder API this morning. We&#8217;ve served a lot of maps and now its time for us to offer more higher value services. Thank you to all the developers and customers that use our API&#8217;s over the past couple of years. And a big thank to all the ProjectX [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/09/zoomin-apis-are-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoomIn now running on Google Maps</title>
		<link>http://www.projectx.co.nz/2008/09/zoomin-now-running-on-google-maps/</link>
		<comments>http://www.projectx.co.nz/2008/09/zoomin-now-running-on-google-maps/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:30:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=724</guid>
		<description><![CDATA[Enjoy&#8230;]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/09/zoomin-now-running-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZoomIn Mapping System closing soon&#8230;</title>
		<link>http://www.projectx.co.nz/2008/09/shutdown-of-zoomin-mapping-system/</link>
		<comments>http://www.projectx.co.nz/2008/09/shutdown-of-zoomin-mapping-system/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:29:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=719</guid>
		<description><![CDATA[The ZoomIn Mapping System is shutting down. We had a change in commercial terms with our data suppliers Terralink. We&#8217;ve made the decision to shutdown the ZoomIn Mapping System as it not commercially viable for us to continue to operate the maps given current pricing conditions for data. All of our users have been informed [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/09/shutdown-of-zoomin-mapping-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where can I load my Snapper card in Wellington?</title>
		<link>http://www.projectx.co.nz/2008/08/where-can-i-load-my-snapper-card-in-wellington/</link>
		<comments>http://www.projectx.co.nz/2008/08/where-can-i-load-my-snapper-card-in-wellington/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:54:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=662</guid>
		<description><![CDATA[Looking for Snapper vendor to buy or recharge your snapper card? We&#8217;ve tagged up every Snapper merchant on ZoomIn. Here&#8217;s the list of snapper merchants: Wellington City Suburbs Brooklyn Kelburn Roseneath Te Aro Thorndon Wellington City Outer surburbs: Island Bay Karori Khandallah Kilbirnie Lyall Bay Rongotai Strathmore Lower Hutt Wainuiomata]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/08/where-can-i-load-my-snapper-card-in-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New google crawling speed record for a ZoomIn place</title>
		<link>http://www.projectx.co.nz/2008/07/new-google-crawling-speed-record-for-a-zoomin-place/</link>
		<comments>http://www.projectx.co.nz/2008/07/new-google-crawling-speed-record-for-a-zoomin-place/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:12:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=648</guid>
		<description><![CDATA[I was just testing the new add place functionality on ZoomIn and I added the Hippopotamus Restaurant in Wellington to the site. Google crawled the page and put it in the Google index in only 12 minutes and it became the top match! A new record for ZoomIn ! (Previously down from just over 30 [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/07/new-google-crawling-speed-record-for-a-zoomin-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
