Archive for the ‘Rankr’ Category

Rankr back online with fresh data

Tuesday, May 20th, 2008

Rankr is back with fresh data. We’ve been having data problems with Alexa’s base data not updating their own system. It seems Alexa is OK for now.

The New Zealand homepage Hall of Shame

Wednesday, May 14th, 2008

This post is Part of a web performance audit of New Zealand homepages. (Part II looks at Government homepages.)

I’ve compiled a list called the New Zealand homepage hall of shame. The list details the download efficiency of the top 75 websites in New Zealand. The survey was conducted using the YSlow tool over the top 75 New Zealand websites from Rankr.

In the results, I’ve included the YSlow ranking, total size of the webpage (this includes all html, css, flash, javascript, images etc) in Kilobytes, the number of external javascpript and CSS files and the time it would take to load on a 56k Modem (@ 6k/s).

The Highlights lowlights of the survey:

  • The average size of homepages was 304.9K. UPDATE: Global webpage Average is 312K
  • 52% of websites use NO WEB COMPRESSION
  • The largest pages were over 1000K
  • Several of the top 20 sites in New Zealand were the biggest offenders
  • Advertising javascript is not being compressed
  • Some sites have dozens of Javascript and CSS files, worst offender had 35 javascript files

A number of web companies and web developers should be holding their heads in shame – the results are not flattering. We need to better building smart – download friendly webpages not slow loading monsters ! You can either fix it yourself or get some experts!

So without further a due here are the summary tables:

Top 10 worst homepages according to Yslow ranking

Site
YSlow Rating
HTTP GZIP
Size (K)
# of JS files
# of CSS files
Modem time @6k/s (secs)
tv3.co.nz 29 none 638.1 28 10 106.35
kiwiblog.co.nz 30 none 901.4 24 4 150.23
seek.co.nz 31 none 290.9 13 6 48.48
stuff.co.nz 32 none 907.5 21 8 151.25
skycitycinemas.co.nz 34 some 1170.3 35 3 195.05
vouchermate.co.nz 35 some 1301.4 8 4 216.9
anz.com 37 none 289.6 11 8 48.27
whaleoil.co.nz 37 none 504.9 18 11 84.15
scoop.co.nz 38 none 589.4 6 6 98.23
realenz.co.nz 39 some 615.5 16 8 102.58

Top 10 best homepages according to Yslow ranking

Site
YSlow Rating
HTTP GZIP
Size (K)
# of JS files
# of CSS files
Modem time @6k/s (secs)
zoomin.co.nz 83 some 98.6 3 1 16.43
nz.yahoo.com 81 gzip 240.5 6 6 40.08
fishpond.co.nz 76 some 190.7 3 1 31.78
smaps.co.nz 76 some 44.4 4 1 7.4
oldfriends.co.nz 75 some 54.4 3 1 9.07
nzdating.com 74 some 84.6 4 1 14.1
trademe.co.nz 73 some 162.4 7 2 27.07
findsomeone.co.nz 72 some 67.4 2 3 11.23
aut.ac.nz 71 some 253.1 2 2 42.18
gumtree.co.nz 70 gzip 55.2 4 2 9.2

Top 10 largest homepages in Kilobytes

Site
YSlow Rating
HTTP GZIP
Size (K)
# of JS files
# of CSS files
Modem time @6k/s (secs)
vouchermate.co.nz 35 some 1301.4 8 4 216.9
skycitycinemas.co.nz 34 some 1170.3 35 3 195.05
stuff.co.nz 32 none 907.5 21 8 151.25
kiwiblog.co.nz 30 none 901.4 24 4 150.23
tvnz.co.nz 40 none 788.7 14 3 131.45
tv3.co.nz 29 none 638.1 28 10 106.35
realenz.co.nz 39 some 615.5 16 8 102.58
scoop.co.nz 38 none 589.4 6 6 98.23
vodafone.co.nz 44 none 582.1 13 3 97.02
telecom.co.nz 43 none 572.8 12 1 95.47

Top 10 smallest homepages in Kilobytes

Site
YSlow Rating
HTTP GZIP
Size (K)
# of JS files
# of CSS files
Modem time @6k/s (secs)
smaps.co.nz 76 some 44.4 4 1 7.4
oldfriends.co.nz 75 some 54.4 3 1 9.07
gumtree.co.nz 70 gzip 55.2 4 2 9.2
findsomeone.co.nz 72 some 67.4 2 3 11.23
pricespy.co.nz 58 some 69.4 1 3 11.57
otago.ac.nz 67 some 79.1 1 1 13.18
nzdating.com 74 some 84.6 4 1 14.1
metservice.co.nz 59 some 85.8 4 1 14.3
zillion.co.nz 58 gzip 88.2 6 3 14.7
geekzone.co.nz 58 some 97.2 8 1 16.2

Here is the complete data for the top 75 New Zealand websites homepages. I have compiled the list from using YSlow to analyse the pages and recording everything. The data is sorted by worst Yslow ranking. (The test was completed 13th of May 2008 between 8-10pm)

Site
YSlow Rating
HTTP GZIP
Size (K)
# of JS files
# of CSS files
Modem time @6k/s (secs)
tv3.co.nz 29 none 638.1 28 10 106.35
kiwiblog.co.nz 30 none 901.4 24 4 150.23
seek.co.nz 31 none 290.9 13 6 48.48
stuff.co.nz 32 none 907.5 21 8 151.25
skycitycinemas.co.nz 34 some 1170.3 35 3 195.05
vouchermate.co.nz 35 some 1301.4 8 4 216.9
anz.com 37 none 289.6 11 8 48.27
whaleoil.co.nz 37 none 504.9 18 11 84.15
scoop.co.nz 38 none 589.4 6 6 98.23
realenz.co.nz 39 some 615.5 16 8 102.58
clear.net.nz 39 none 377.3 9 4 62.88
tvnz.co.nz 40 none 788.7 14 3 131.45
gpforums.co.nz 40 some 120.9 10 4 20.15
turners.co.nz 40 none 529.1 13 9 88.18
mintshot.co.nz 40 none 494.5 11 1 82.42
maxx.co.nz 42 none 468.2 8 8 78.03
sjs.co.nz 42 none 419.3 10 4 69.88
telecom.co.nz 43 none 572.8 12 1 95.47
vodafone.co.nz 44 none 582.1 13 3 97.02
telstraclear.co.nz 44 none 373.1 8 2 62.18
allrealestate.co.nz 44 none 331.1 4 5 55.18
wises.co.nz 46 some 363 13 1 60.5
nzherald.co.nz 47 none 540.3 13 1 90.05
airnewzealand.co.nz 47 gzip 180.8 14 4 30.13
slingshot.co.nz 47 none 393 8 2 65.5
ird.govt.nz 48 none 137.5 2 4 22.92
ferrit.co.nz 48 some 270.6 7 4 45.1
vuw.ac.nz 49 some 315.6 5 5 52.6
nzcity.co.nz 50 none 97.3 8 4 16.22
massey.ac.nz 51 none 134.7 5 9 22.45
ihug.co.nz 51 none 153.9 8 2 25.65
tourism.net.nz 51 some 368.7 5 2 61.45
telecomvirtualrugby.co.nz 52 none 325.3 4 2 54.22
companies.govt.nz 52 gzip 144.6 3 9 24.1
westpac.co.nz 53 none 135.9 6 3 22.65
te.co.nz 53 some 252.7 11 6 42.12
kiwibank.co.nz 54 none 153 3 2 25.5
nzpost.co.nz 54 none 219.8 2 4 36.63
gpstore.co.nz 55 gzip 255.7 6 1 42.62
1-day.co.nz 55 some 395.9 12 1 65.98
consumer.org.nz 55 none 110.6 2 5 18.43
bnz.co.nz 56 none 134.3 4 4 22.38
orcon.net.nz 57 some 413.3 7 2 68.88
nzlotteries.co.nz 57 none 381.1 4 4 63.52
asbbank.co.nz 58 none 142.6 5 1 23.77
pricespy.co.nz 58 some 69.4 1 3 11.57
geekzone.co.nz 58 some 97.2 8 1 16.2
zillion.co.nz 58 gzip 88.2 6 3 14.7
nationalbank.co.nz 59 none 142.8 3 1 23.8
metservice.co.nz 59 some 85.8 4 1 14.3
yellow.co.nz 59 none 174.8 4 4 29.13
canterbury.ac.nz 59 some 144.9 1 4 24.15
auckland.ac.nz 60 none 103.1 1 3 17.18
finda.co.nz 60 some 106.3 9 3 17.72
open2view.com 60 some 318.3 6 1 53.05
ascent.co.nz 61 gzip 499 9 1 83.17
dse.co.nz 62 none 216.3 2 2 36.05
smilecity.co.nz 62 some 157.2 2 0 26.2
immigration.govt.nz 63 none 250 0 4 41.67
houseoftravel.co.nz 63 gzip 129.9 6 1 21.65
tab.co.nz 64 none 105.6 0 0 17.6
waikato.ac.nz 64 none 140.4 1 1 23.4
whitepages.co.nz 65 some 119.7 5 1 19.95
otago.ac.nz 67 some 79.1 1 1 13.18
pbtech.co.nz 67 none 302.7 1 2 50.45
gumtree.co.nz 70 gzip 55.2 4 2 9.2
aut.ac.nz 71 some 253.1 2 2 42.18
findsomeone.co.nz 72 some 67.4 2 3 11.23
trademe.co.nz 73 some 162.4 7 2 27.07
nzdating.com 74 some 84.6 4 1 14.1
oldfriends.co.nz 75 some 54.4 3 1 9.07
smaps.co.nz 76 some 44.4 4 1 7.4
fishpond.co.nz 76 some 190.7 3 1 31.78
nz.yahoo.com 81 gzip 240.5 6 6 40.08
zoomin.co.nz 83 some 98.6 3 1 16.43

No new Rankr stats this week

Tuesday, May 13th, 2008

We have no new Rankr stats this week. For the second time in a couple of weeks, the Alexa data for New Zealand has not updated. The problem has been logged with Alexa (Amazon) and we will update the data as soon as it comes available.

Changes in Alexa ranking system causes big changes in Rankr top 100

Thursday, April 24th, 2008




Earlier this week, changes to the Alexa ranking system (owned by Amazon) have caused a big changes in the Rankr top 100 sites of NZ.

The big news is that TradeMe has dropped from 2 most popular site (behind) google to 4th. Others in the top 100 have traded positions.

In comparison to real traffic figures, it seems to be re-adjusting itself to be inline to the relative positions of companies and their real traffic.

It will be interesting to see if this is the first of many changes from Alexa.

Rankr: MSN blitzes past Google and Trade Me

Wednesday, February 21st, 2007


Interesting stats from Rankr this week . MSN has just jumped past google and trade me on Rankr stats this week.

I wonder if Vista has anything to do with this ????