<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectX Technology &#187; News</title>
	<atom:link href="http://www.projectx.co.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectx.co.nz</link>
	<description>Specialist Technology Consulting</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mapsicle updated</title>
		<link>http://www.projectx.co.nz/2009/12/mapsicle-updated/</link>
		<comments>http://www.projectx.co.nz/2009/12/mapsicle-updated/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:02:31 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1305</guid>
		<description><![CDATA[We&#8217;ve released our first update to the Mapsicle API, version 1.1. Highlights: You can now host Mapsicle locally without modifications. Mapsicle will resize automatically when put in a variable-sized container. (see at StreetTag) You can start Mapsicle without giving a LatLng, and set the position later, like the standard Street View API. (example) You can [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/12/mapsicle-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Blackout Success</title>
		<link>http://www.projectx.co.nz/2009/02/internet-blackout-success/</link>
		<comments>http://www.projectx.co.nz/2009/02/internet-blackout-success/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:00:23 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=966</guid>
		<description><![CDATA[We at ZoomIn joined the internet blackout last week, along with many others. The recent news of the delay of Section 92A is good news. We have now removed our &#8220;dark maps&#8221; as the black out has ended. Thank you all for your comments as well as participation in the blackout.]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/02/internet-blackout-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the Internet Blackout</title>
		<link>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/</link>
		<comments>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:22:50 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=956</guid>
		<description><![CDATA[We at ProjectX support the movement to blackout in protest against the Guilt Upon Accusation law Section 92A. In solidarity to the blackout movement, we have &#8220;blacked&#8221; out our maps on http://www.zoomin.co.nz and http://www.projectx.co.nz. This blackout will be in effect until February 23rd, 2009. If you are interested in helping out and have Google maps, [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/02/joining-the-internet-blackout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProjectX moves into the heart of Silicon Welly</title>
		<link>http://www.projectx.co.nz/2008/09/projectx-moves-into-the-heart-of-silicon-welly/</link>
		<comments>http://www.projectx.co.nz/2008/09/projectx-moves-into-the-heart-of-silicon-welly/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:54:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=790</guid>
		<description><![CDATA[We&#8217;ve moved! ProjectX moved to Level 3 Symes De Silva House. We&#8217;re sharing the space with Plan HQ and the heart of Silicon Welly. New Contact Details: Level 3 Symes De Silva House, 97-99 Courtenay place, Wellington Phone: 04 910 3100]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/09/projectx-moves-into-the-heart-of-silicon-welly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Broadband Map</title>
		<link>http://www.projectx.co.nz/2007/11/national-broadband-map/</link>
		<comments>http://www.projectx.co.nz/2007/11/national-broadband-map/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 03:04:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/11/28/national-broadband-map/</guid>
		<description><![CDATA[Today&#8217;s Digital Future Summit 2.0 saw the launch of The National Broadband Map, built with ProjectX technology. Its purpose is to help improve access to broadband, especially in the regions, through &#8220;demand aggregation&#8221;: pooling the demand for telecommunications services in a specific geographic location. Individual users might find it hard to convince a telco to [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/11/national-broadband-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special thanks for the Open source awards</title>
		<link>http://www.projectx.co.nz/2007/10/special-thanks-for-the-open-source-awards/</link>
		<comments>http://www.projectx.co.nz/2007/10/special-thanks-for-the-open-source-awards/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 23:29:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/30/special-thanks-for-the-open-source-awards/</guid>
		<description><![CDATA[I just want to say thank you to New Zealand Open Source Awards for the two awards for Summer of Code in the education awards and ZoomIn / ProjectX for open source in business. I heard the news walking off the plane in Calcutta after my &#8216;amazing race&#8217; adventure. I was pleasantly surprised and proud [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/special-thanks-for-the-open-source-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back&#8230;.</title>
		<link>http://www.projectx.co.nz/2007/10/back/</link>
		<comments>http://www.projectx.co.nz/2007/10/back/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 09:07:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/29/back/</guid>
		<description><![CDATA[I&#8217;m back from my adventures in India&#8230; Here&#8217;s a rough summary of what might have happened A) Got engaged to Lulu in a traditional Mizo ceremony B) Experienced the true reality of using the internet at 9.6K modem speed C) Experience excellent customer service from local shops D) Had an amazing race style adventure driving [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Awarding</title>
		<link>http://www.projectx.co.nz/2007/10/awarding/</link>
		<comments>http://www.projectx.co.nz/2007/10/awarding/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 21:18:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[Summer of Code]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/18/awarding/</guid>
		<description><![CDATA[This came as a very pleasant surprise: In last night&#8217;s NZ Open Source Awards, ProjectX won the &#8220;Open Source Use in Business&#8221; category, and NZ Summer of Code took out the &#8220;Open Source Use in Education&#8221; award. We&#8217;ll write some more soon about the advantages we&#8217;ve found to using open source, and some specific software [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/awarding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ZoomIn and Summer of Code Open Source Awards finalists</title>
		<link>http://www.projectx.co.nz/2007/09/zoomin-and-summer-of-code-open-source-awards-finalists/</link>
		<comments>http://www.projectx.co.nz/2007/09/zoomin-and-summer-of-code-open-source-awards-finalists/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 03:31:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[Summer of Code]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/09/26/zoomin-and-summer-of-code-open-source-awards-finalists/</guid>
		<description><![CDATA[We&#8217;ve just been notified that ZoomIn has been nominated in the Open source in Business category and Summer of Code has been nominated in the Open source in Education. Woo Hoo ! Thanks to the NZ Open Source Association Thanks for the recognition for ZoomIn and Summer of Code. We&#8217;re not resting with what&#8217;ve got. [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/09/zoomin-and-summer-of-code-open-source-awards-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple changes to the blog</title>
		<link>http://www.projectx.co.nz/2007/09/a-couple-changes-to-the-blog/</link>
		<comments>http://www.projectx.co.nz/2007/09/a-couple-changes-to-the-blog/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 21:36:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/09/11/a-couple-changes-to-the-blog/</guid>
		<description><![CDATA[We&#8217;ve added a couple extra sections to the ProjectX blog this morning. Project Bookshelf -What books are on our bookshelf and what we&#8217;re reading and thinking about buying. Xlinks &#8211; We&#8217;ve added a tumblr log to post all of the links and snippets that we have found in our travels around the internet. We&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/09/a-couple-changes-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
