<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectX Technology &#187; Blog</title>
	<atom:link href="http://www.projectx.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectx.co.nz</link>
	<description>Location based services made easy!</description>
	<lastBuildDate>Thu, 11 Feb 2010 02:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome geo-visualisations from New York Times</title>
		<link>http://www.projectx.co.nz/2010/01/awesome-geo-visualisations-from-new-york-times/</link>
		<comments>http://www.projectx.co.nz/2010/01/awesome-geo-visualisations-from-new-york-times/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:14:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1360</guid>
		<description><![CDATA[
Geo-visualisation and visualisation is becoming more main-stream with media publications creating more and more great visualisations. The New York times have been releasing a constant stream of great geo visualisations, they even have their own visualisation lab on the NYT site. (I&#8217;ve also notice that the Guardian has their own http://www.guardian.co.uk/news/datablog also.) Last week the [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2010/01/awesome-geo-visualisations-from-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year wishes for the mobile web</title>
		<link>http://www.projectx.co.nz/2010/01/new-year-wishes-for-the-mobile-web/</link>
		<comments>http://www.projectx.co.nz/2010/01/new-year-wishes-for-the-mobile-web/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:48:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Speed Up NZ Internet]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1312</guid>
		<description><![CDATA[I spent a bit of time over the Xmas break using the iPhone for reading webpages. I&#8217;m hooked on using Google FastFlip as a way to flick through the top blogs and news sites like Techcrunch, ReadWriteWeb, VentureBeat and BBC News. Unfortunately, I discovered how really sucky browsing webpages from a mobile device is. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2010/01/new-year-wishes-for-the-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapsicle updated</title>
		<link>http://www.projectx.co.nz/2009/12/mapsicle-updated/</link>
		<comments>http://www.projectx.co.nz/2009/12/mapsicle-updated/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:02:31 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1305</guid>
		<description><![CDATA[We&#8217;ve released our first update to the Mapsicle API, version 1.1. Highlights:

You can now host Mapsicle locally without modifications.
Mapsicle will resize automatically when put in a variable-sized container. (see at StreetTag)
You can start Mapsicle without giving a LatLng, and set the position later, like the standard Street View API. (example)
You can choose which part of [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/12/mapsicle-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Mapsicle</title>
		<link>http://www.projectx.co.nz/2009/11/thinking-about-mapsicle/</link>
		<comments>http://www.projectx.co.nz/2009/11/thinking-about-mapsicle/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:59:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1303</guid>
		<description><![CDATA[Just seen this blog post about Augmented Reality &#8211; a new interface to search, explore and discover.
The blog post has capture the essence of the potential in Mapsicle.
State of the art augmented reality apps enable you to check out what’s around your current position and put it in context of what you can see in [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/11/thinking-about-mapsicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire us to build your Streetview Applications</title>
		<link>http://www.projectx.co.nz/2009/11/hire-us-to-build-your-streetview-applications/</link>
		<comments>http://www.projectx.co.nz/2009/11/hire-us-to-build-your-streetview-applications/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:48:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1288</guid>
		<description><![CDATA[

Want to view your GIS / data layers on Streetview?  Talk to us at ProjectX. 
Using the library Mapsicle you can create a whole new world of applications using Google maps streetview.

Advanced Store locators: Create store locators that show exactly how to get to your store from the user&#8217;s current location.
 Interactive tours: Combine [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/11/hire-us-to-build-your-streetview-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Mapsicle 1.0 &#8211; we need your help</title>
		<link>http://www.projectx.co.nz/2009/11/beyond-mapsicle-1-0-we-need-your-help/</link>
		<comments>http://www.projectx.co.nz/2009/11/beyond-mapsicle-1-0-we-need-your-help/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:23:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1279</guid>
		<description><![CDATA[Mapsicle 1.0 is live and we&#8217;re already thinking about how to make it even better. Its opensource, so we are looking to what features developers want as they look to use it to build applications.
Here is a list of enhancements we&#8217;ve been thinking about:

Reverse Geocoder for Mapsicle &#8211; We want to be able to &#8220;click [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/11/beyond-mapsicle-1-0-we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Mapsicle &#8211; a Street View library</title>
		<link>http://www.projectx.co.nz/2009/11/introducing-mapsicle-a-street-view-library/</link>
		<comments>http://www.projectx.co.nz/2009/11/introducing-mapsicle-a-street-view-library/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:52:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapsicle]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1249</guid>
		<description><![CDATA[Ever since Street View came out in New Zealand, we&#8217;ve been itching to play around with StreetView. As part of our Summer of Code project, Stephen built Street View prototype called Mapsicle. Since then Mapsicle became a pet R&#38;D project at ProjectX.
Today, we&#8217;d like to announce the V1 release of Mapsicle as part of the [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/11/introducing-mapsicle-a-street-view-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Cycling and Walking journey planner</title>
		<link>http://www.projectx.co.nz/2009/09/introducing-cycling-and-walking-journey-planner/</link>
		<comments>http://www.projectx.co.nz/2009/09/introducing-cycling-and-walking-journey-planner/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:55:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.projectx.co.nz/?p=1108</guid>
		<description><![CDATA[Recently, we released the cycling and walking journeyplanner for our clients the Greater Wellington Regional Council. The journeyplanner website is an advanced map mash-up show advanced directions from different parts of the  region. What makes this site special is that we have combined a lot more data from the councils to include walkways, cycleways, tracks [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/09/introducing-cycling-and-walking-journey-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployment Script Spring Cleaning &#8211; GitHub</title>
		<link>http://www.projectx.co.nz/2009/08/deployment-script-spring-cleaning-github/</link>
		<comments>http://www.projectx.co.nz/2009/08/deployment-script-spring-cleaning-github/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:24:57 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=1055</guid>
		<description><![CDATA[If you are a Git user and deploying using Capistrano, you might be interested in this article from GitHub:
Deployment Script Spring Cleaning 

They have a slow deployment problem which was taking upwards of 15 minutes. From the post, the main problem seems to be the cloning of repositories at each deploy.
The solution: setup the server [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/08/deployment-script-spring-cleaning-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails 3 updates</title>
		<link>http://www.projectx.co.nz/2009/08/rails-3-updates/</link>
		<comments>http://www.projectx.co.nz/2009/08/rails-3-updates/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:14:11 +0000</pubDate>
		<dc:creator>Thong Kuah</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/?p=1047</guid>
		<description><![CDATA[Rails 3 is a rewrite / merger with Merb, and includes Yehuda Katz, Merb lead developer working on it full-time. Here are some posts which were published recently:
http://yehudakatz.com/2008/12/23/rails-and-merb-merge/
http://weblog.rubyonrails.org/2009/7/30/community-highlights-yehuda-katz
http://yehudakatz.com/2009/03/06/alias_method_chain-in-models/
http://www.engineyard.com/blog/2009/6-steps-to-refactoring-rails-for-mere-mortals/
There are lots of lessons and techniques in ruby, rails and general programming to be learnt from these posts. Enjoy!
]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2009/08/rails-3-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->