<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectX Technology &#187; tom</title>
	<atom:link href="http://www.projectx.co.nz/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectx.co.nz</link>
	<description>Specialist Technology Consulting</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#039;s under the bucket?!</title>
		<link>http://www.projectx.co.nz/2008/01/whats-under-the-bucket/</link>
		<comments>http://www.projectx.co.nz/2008/01/whats-under-the-bucket/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:45:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2008/01/09/whats-under-the-bucket/</guid>
		<description><![CDATA[Spotted in upper Willis St today: a car with some interesting apparatus on top, and until moments before this photo was take, a very familiar logo on the side. Looks like we may be seeing a new view of Wellington streets on the web some time soon, and we&#8217;ve heard that similar vehicles are cruising [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2008/01/whats-under-the-bucket/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The National Broadband Map</title>
		<link>http://www.projectx.co.nz/2007/11/national-broadband-map/</link>
		<comments>http://www.projectx.co.nz/2007/11/national-broadband-map/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 03:04:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/11/28/national-broadband-map/</guid>
		<description><![CDATA[Today&#8217;s Digital Future Summit 2.0 saw the launch of The National Broadband Map, built with ProjectX technology. Its purpose is to help improve access to broadband, especially in the regions, through &#8220;demand aggregation&#8221;: pooling the demand for telecommunications services in a specific geographic location. Individual users might find it hard to convince a telco to [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/11/national-broadband-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When autocomplete goes bad</title>
		<link>http://www.projectx.co.nz/2007/11/when-autocomplete-goes-bad/</link>
		<comments>http://www.projectx.co.nz/2007/11/when-autocomplete-goes-bad/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:40:43 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/11/05/when-autocomplete-goes-bad/</guid>
		<description><![CDATA[In common with a lot of AJAX-based sites, ZoomIn makes a lot of use of autocompletion, specifically to make it easier and more reliable to enter addresses. But thanks to this article from Gizmodo, we can see some of the hilarious questions that come up when autocomplete kicks in too early: Ask.com helpfully starts completing [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/11/when-autocomplete-goes-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open GIS</title>
		<link>http://www.projectx.co.nz/2007/10/open-gis/</link>
		<comments>http://www.projectx.co.nz/2007/10/open-gis/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:16:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/19/open-gis/</guid>
		<description><![CDATA[Following up from yesterday&#8217;s post about the Open Source Awards, here&#8217;s a new local discussion group about the use of open source software in Geographic Information Systems (GIS). As a web mapping company, we make heavy use of open source software in both the web and the mapping sides of our business: I&#8217;ll come back [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/open-gis/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Awarding</title>
		<link>http://www.projectx.co.nz/2007/10/awarding/</link>
		<comments>http://www.projectx.co.nz/2007/10/awarding/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 21:18:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProjectX Technology]]></category>
		<category><![CDATA[Summer of Code]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/18/awarding/</guid>
		<description><![CDATA[This came as a very pleasant surprise: In last night&#8217;s NZ Open Source Awards, ProjectX won the &#8220;Open Source Use in Business&#8221; category, and NZ Summer of Code took out the &#8220;Open Source Use in Education&#8221; award. We&#8217;ll write some more soon about the advantages we&#8217;ve found to using open source, and some specific software [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/awarding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Maps for the celebrity-addicted</title>
		<link>http://www.projectx.co.nz/2007/10/maps-for-the-celebrity-addicted/</link>
		<comments>http://www.projectx.co.nz/2007/10/maps-for-the-celebrity-addicted/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 01:50:39 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/10/09/maps-for-the-celebrity-addicted/</guid>
		<description><![CDATA[We like to think that our technology is being used solely for good rather than evil, but there are some applications where it&#8217;s hard to tell. Stalking would be a no-no, but celebrity stalking doesn&#8217;t seem so bad. That&#8217;s the purpose of the Wellingtonista Celeb Vista group on ZoomIn, which is fully explained in this [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/10/maps-for-the-celebrity-addicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSite</title>
		<link>http://www.projectx.co.nz/2007/09/insite/</link>
		<comments>http://www.projectx.co.nz/2007/09/insite/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 22:58:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/09/27/insite/</guid>
		<description><![CDATA[IntensCITY week, the celebration of Wellington&#8217;s urban spaces, is just about to kick off. A key part of the week is the INSite exhibition, which consists of eight shipping containers distributed around the city as artists&#8217; spaces and installations. Here&#8217;s a ZoomIn group to show their locations (or you can go directly to the group [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/09/insite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in one</title>
		<link>http://www.projectx.co.nz/2007/07/three-in-one/</link>
		<comments>http://www.projectx.co.nz/2007/07/three-in-one/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 05:27:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/03/three-in-one/</guid>
		<description><![CDATA[One of the things that we&#8217;re always trying to do with data visualisation is show more variables, while trying at the same time not to clutter the map and overwhelm the viewer. When trying to show more than one variable across a map, it rapidly becomes impossible to grasp the information in one go. Edward [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/07/three-in-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping it right</title>
		<link>http://www.projectx.co.nz/2007/07/mapping-it-right/</link>
		<comments>http://www.projectx.co.nz/2007/07/mapping-it-right/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:07:49 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/03/mapping-it-right/</guid>
		<description><![CDATA[While I may be a fan of the &#8220;intuitive&#8221; and &#8220;idiosyncratic&#8221; nature of neogeography, we all recognise the importance of getting the core geographic information right. We&#8217;re about to start a comprehensive update of all our mapping tiles, and while we were able to get out a relatively quick fix for the Wellington bypass, it [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/07/mapping-it-right/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Neogeography</title>
		<link>http://www.projectx.co.nz/2007/07/neogeography/</link>
		<comments>http://www.projectx.co.nz/2007/07/neogeography/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 00:49:30 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[ZoomIn]]></category>

		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/02/neogeography/</guid>
		<description><![CDATA[Here&#8216;s an interesting definition: Neogeography, as we see it, is a diverse set of practices that operate outside, or alongside, or in the manner of, the practices of professional geographers. Rather than making claims on scientific standards, methodologies of neogeography tend towards the intuitive, expressive, personal, absurd, and or artistic, but may just be idiosyncratic [...]]]></description>
		<wfw:commentRss>http://www.projectx.co.nz/2007/07/neogeography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
